|
|
BR-25GR 4P Classe I Tipo 1 Dispositivo de Proteção contra Surtos SPD Protetor contra Raios SPD tipo 1 4p ac spd protetor contra surtos |
|
Detalhes do produto:
|
| Nível de proteção: | Tipo 1+2 | Peso: | 1kgs |
|---|---|---|---|
| Material do gabinete: | Ul94-V0 termolplásico | Largura do produto de um pólo: | 36mm |
| Estrutura do produto: | Travável | Aplicativo: | Comércio/Indústria |
| Tecnologia: | Tecnologia da diferença de faísca | Império: | 50ka |
| Destacar: | Type 1 surge arrester 50ka protection,Low voltage surge protective device,OEM ODM spark gap SPD |
||
Product characteristics:
| Specification | BR-50GR 150 3+1 | BR-50GR 275 3+1 | BR-50GR 350 3+1 | |
| SPD classification according to EN61643-11 | Type 1 + Type 2 | Type 1 + Type 2 | Type 1 + Type 2 | |
| SPD classification according to IEC61643-11 | Class I + Class II | Class I + Class II | Class I + Class II | |
| Nominal operating voltage | Un | 120V/240V(50/60Hz) | 230V/400V(50/60Hz) | 250V/440V(50/60Hz) |
| Max. continuous operating a.c. voltage | Uc (L-N/N-PE) | 150V/255V(50/60Hz) | 275V/255V(50/60Hz) | 350V/255V(50/60Hz) |
| Lightning impulse current (10/350μs) | Iimp (L-N/N-PE) | 50kA/100kA | 50kA/100kA | 50kA/100kA |
| Nominal discharge current (8/20μs) | In (L-N/N-PE) | 50kA/100kA | 50kA/100kA | 50kA/100kA |
| Max. discharge current (8/20μs) | Imax (L-N/N-PE) | 160kA/200kA | 160kA/200kA | 160kA/200kA |
| Quantity of electric charge (L-N, N-PE) | Q | 25As, 50As | 25As, 50As | 25As, 50As |
| Specific energy (L-N, N-PE) | W/R | 625kJ/Ω, 2500kJ/Ω | 625kJ/Ω, 2500kJ/Ω | 625kJ/Ω, 2500kJ/Ω |
| Voltage protection level | Up (L-N/N-PE) | ≤2.0kV/≤1.5kV | ≤2.0kV/≤1.5kV | ≤2.0kV/≤1.5kV |
| Short-circuit current rating a.c. | Isccr (L-N/N-PE) | 25kA rms/100A rms | 25kA rms/100A rms | 25kA rms/100A rms |
| Max. backup fuse | 350A gG | 350A gG | 350A gG | |
| Temporary overvoltage TOV-withstand | UT (L-N) | 230V/120min. | 440V/120min. | 580V/120min. |
| Temporary overvoltage TOV-withstand | UT (N-PE) | 1200V/200ms | 1200V/200ms | 1200V/200ms |
| Response time | tA | ≤100ns | ≤100ns | ≤100ns |
| Operating temperature range | Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Operating state/fault indication | green/red | green/red | green/red | |
| Cross-section area (Min.) | 4mm² | 4mm² | 4mm² | |
| Cross-section area (Max.) | 35mm² | 35mm² | 35mm² | |
| For mounting on | 35mm Din rail | |||
| Enclosure material | Thermoplastic UL94-V0 | |||
| Degree of protection | IP20 | IP20 | IP20 | |
| Order Code | B17166 | B18167 | B17192 | |
| Order Code (With remote signaling) | B17167 | B18168 | B17193 | |
Features:
Endurable, sustains multiple strikes.
Mechanical status indication.
Protection class: Type 1+2, Class I +Class II.
BR-50GR 3P+N is suitable for TT and TN-S system.
Application:
● Suitable for TT and TN-S system.
● Used in industrial systems and buildings with external lightning protection of Classes I to IV.
● For the protection of low voltage distribution systems against direct lightning strike into the overhead power supply line or external lightning protection system.
● Can be used in standard distributor housing.
● Used to protect all kinds of electrical equipment in the power system from lightning over-voltage, operation over-voltage, power frequency transient over-voltage impact damage to an electrical appliance.
| Usage | Low Voltage |
| Product Structure | Pluggable |
| Origin | Wenzhou |
| Weight | 1kgs |
| OEM/ODM | YES |
| Protection Level | Type 1+2 |
| One pole Product Width | 36mm |
| Operating Temperature | -40°C To 80°C |
| Enclosure Material | Thermolplastic UL94-V0 |
| Rated Voltage | 150V/275V/320V/440V |
Our Main Product
Type 1 surge protection device.
Type 2 surge protection device.
Type 1 + Type 2 surge protection device.
Type 3 surge protection device.
DC (pv, solar) surge protection device.
Network surge protection device
LED Lighting Surge Protection
Britec Imp. & Exp. Wenzhou Co., Ltd. was established in 2003. Britec is a professional surge protective devices (SPD) manufacturer who design and manufacture surge protection devices for power protection, data protection, PV protection etc.
Britec owns in-house laboratory, the lab has 100kA 10/350µs lightning impulse generator, 25kA 10/350µs impulse generator and 120kA 8/20µs generator, 1.2/50µs 20kV combination generator, TOV test station and other test equipment.
The company carries ISO9001, ISO45001 , ISO14001 management system. Various products are TUV, CB CE, RoHS, certified.
Britec has long business relationship with European customers and well experience working with multi-national companies.
![]()
![]()
![]()
![]()
![]()
Pessoa de Contato: Lucky Zhu
Telefone: +8615888436909
Fax: 86-577-61678078